#									
Well Name: Luttelgeest-01 LTG-01									
DEPTH:		Depth, m MD
LENGTH:		Feature Length along borehole, m
NORTH:		Orientation with respect to North, deg (Azimuth)
CATEGORY:	Feature category as observed on the image.
DEVIATION: 	Hole deviation, degrees
HOLE AZIMUTH:	Hole azimuth, degrees
REL BEARING:	Relative bearing of tool, degrees
PAD1 AZIMUTH:	Pad 1 azimuth of tool, degrees
RADIUS 1:	Hole radius 1, inches
RADIUS 2:	Hole radius 2, inches	
#									
DEPTH	LENGTH	NORTH 	DEVIATION	HOLE AZIMUT	REL BEA	PAD1 AZ	RADIUS	RADIUS2	CATEGORY
m	m	deg	deg	deg	deg	deg	in	in	
4655.124	2	322.4	4.1	221.5	273.4	134.9	4.22	4.42	Tensile Fracture 
5065.585	2.674	261.5	1.7	258.4	243.7	142.1	4.28	4.62	Borehole Breakout
4754.346	11.038	131.9	3	195.3	89.8	285	4.38	4.89	Tensile Fracture 
5164.073	0.854	228.5	1.4	270.3	97	7.3	4.13	4.24	Borehole Breakout
5153.077	3.895	57.4	1.6	272.7	104.1	16.8	4.22	4.33	Borehole Breakout
4880.324	15.494	302.4	2.4	223.5	97.5	320.9	4.81	5.1	Tensile Fracture 
4880.525	14.795	148.3	2.4	223.1	97.1	320.2	4.83	5.14	Tensile Fracture 
5162.337	1.276	54.1	1.3	268.1	132	40.1	4.12	4.25	Borehole Breakout
5162.334	1.294	227.2	1.3	268.1	132.1	40.1	4.12	4.25	Borehole Breakout
5164.074	1.076	42.4	1.3	270.3	88.2	358.4	4.13	4.24	Borehole Breakout
5150.094	1.277	40.5	1.3	271	243.7	154.8	4.15	4.37	Borehole Breakout
5150.196	1.214	198.6	1.3	270.8	238.9	149.7	4.13	4.37	Borehole Breakout
5151.724	1.341	228.9	1.3	267.1	165.3	72.4	4.21	4.27	Borehole Breakout
5153.629	1.27	219.5	1.4	268.2	101.6	9.8	4.17	4.29	Borehole Breakout
4696.786	8.608	137.1	3.6	212.5	101.1	313.5	4.4	4.79	Tensile Fracture 
5054.433	1.023	224.2	1.4	254	210.5	104.5	4.23	4.61	Borehole Breakout
5054.412	0.981	38.6	1.4	254	211	105	4.23	4.61	Borehole Breakout
5027.954	13.561	123.9	1.4	251.8	22.3	274.1	4.66	4.77	Tensile Fracture 
5151.362	1.217	121.8	1.3	267	163.5	70.5	4.21	4.33	Tensile Fracture 
5151.564	0.988	305.7	1.3	266.9	154.4	61.3	4.21	4.25	Tensile Fracture 
5134.111	0.97	287.3	1.1	265.6	113.7	19.3	4.16	4.24	Tensile Fracture 
5086.124	3.739	132.8	1.9	253.5	89.7	343.2	4.09	4.61	Tensile Fracture 
5072.498	2.628	312.3	1.8	251.5	149.2	40.7	4.54	4.39	Tensile Fracture 
5048.694	4.233	322.6	1.6	256.8	57.9	314.7	4.18	4.47	Tensile Fracture 
5052.998	1.834	332.9	1.5	254.6	247	141.6	4.08	4.64	Tensile Fracture 
5056.711	3.087	131.4	1.5	253.4	131.4	24.8	4.31	4.45	Tensile Fracture 
5057.346	1.852	303.5	1.5	254.4	112.5	6.9	4.32	4.45	Tensile Fracture 
5045.325	2.258	313.8	1.5	251.7	137.8	29.5	4.6	4.36	Tensile Fracture 
5059.763	1.887	311.6	1.6	253.6	26.5	280.1	4.13	4.5	Tensile Fracture 
5059.798	1.887	126.2	1.5	253.6	25.4	279	4.13	4.52	Tensile Fracture 
5038.208	2.099	329.9	1.5	254.6	27.4	282.1	4.49	4.66	Tensile Fracture 
5041.886	3.034	317.4	1.4	253.7	270.1	163.8	4.53	4.64	Tensile Fracture 
5040.034	6.279	127.6	1.5	254.3	332.4	226.7	4.59	4.45	Tensile Fracture 
5014.325	2.805	127	1.4	248.1	232.2	120.3	4.44	4.87	Tensile Fracture 
5019.484	2.611	128.4	1.4	250.5	35.2	285.7	4.3	4.69	Tensile Fracture 
5014.704	4.374	307.2	1.3	249.2	212.9	102.2	4.43	4.87	Tensile Fracture 
5019.343	2.575	310.9	1.4	250.5	39.9	290.4	4.3	4.69	Tensile Fracture 
5005.488	6.121	316.7	1.3	245.9	156	41.9	4.53	4.58	Tensile Fracture 
4967.503	9.878	335.8	1.6	239.3	301.9	181.2	4.9	5.05	Tensile Fracture 
4972.715	7.743	124.7	1.7	238.3	151.5	29.8	4.81	5.19	Tensile Fracture 
4922.991	11.448	310	2.1	235.8	79	314.8	5.29	5.14	Tensile Fracture 
4906.163	9.825	301.2	2	231.2	50.3	281.5	5.16	5.04	Tensile Fracture 
4896.577	8.643	308.7	2.3	227.5	173.7	41.1	4.88	5.47	Tensile Fracture 
4960.769	2.201	313.6	1.7	236.4	163.2	39.6	4.91	5.19	Tensile Fracture 
4990.851	2.025	122.4	1.5	242.7	315.7	198.4	4.58	4.72	Tensile Fracture 
5001.113	2.286	311.4	1.4	244.8	323.3	208.1	4.72	4.79	Tensile Fracture 
5011.467	1.827	126.8	1.3	249.6	312.4	202	4.59	4.51	Tensile Fracture 
5011.386	1.99	313.6	1.3	249.5	315.4	204.9	4.59	4.49	Tensile Fracture 
5045.284	2.462	146.6	1.5	251.6	138.9	30.5	4.6	4.36	Tensile Fracture 
5105.458	5.701	317.4	1.6	255.5	207.6	103.1	4.38	4.76	Tensile Fracture 
5122.031	1.538	316.7	1.3	265.2	230.3	135.5	4.34	4.59	Tensile Fracture 
4863.27	2.134	301.6	2.3	219.9	160.9	20.8	5.09	5.14	Tensile Fracture 
4713.962	3.669	327.6	3.2	204.5	193.6	38.1	4.55	4.6	Tensile Fracture 
4708.097	3.757	336.2	3.3	208.4	303	151.3	4.71	4.68	Tensile Fracture 
4671.503	4.868	324	3.6	217.1	119.8	336.8	4.46	4.87	Tensile Fracture 
4761.338	2.081	125.5	2.8	199.4	331.5	170.9	4.76	4.68	Tensile Fracture 
4762.626	4.727	328	2.8	199.5	303.4	142.9	4.8	4.95	Tensile Fracture 
4823.356	32.703	156.5	2.6	214.4	176.2	30.5	4.56	4.59	Tensile Fracture 
4834.592	8.608	302.5	2.4	214.2	207	61.3	4.77	4.96	Tensile Fracture 
4853.381	2.145	101	2.4	221.1	63.2	284.4	4.98	5.23	Borehole Breakout
4850.577	1.221	89.5	2.4	218.3	147.1	5.4	5.03	5.07	Borehole Breakout
4854.239	1.475	270.5	2.3	220.4	40.2	260.6	5.07	5.23	Borehole Breakout
4850.672	1.298	265.5	2.4	218.6	144.4	3	5.02	5.09	Borehole Breakout
4865.266	1.334	294	2.3	222.5	116.1	338.6	4.98	5.28	Tensile Fracture 
4867.649	2.801	300.5	2.4	223.8	64.1	288	5.12	5.14	Tensile Fracture 
4871.17	1.221	137.5	2.1	222.1	330.1	192.1	4.91	5.1	Tensile Fracture 
4870.807	1.736	305	2.1	221.6	339.4	201	4.95	5.1	Tensile Fracture 
4944.657	4.628	325.5	1.8	234.7	217.6	92.4	5.03	5.36	Tensile Fracture 
4950.372	1.806	125.5	1.9	238	51.8	289.8	4.95	5.17	Tensile Fracture 
4950.52	1.82	319	1.9	238.1	48	286.1	4.95	5.19	Tensile Fracture 
4956.666	2.286	324.5	1.8	238	278.8	156.8	5.24	5.11	Tensile Fracture 
4974.389	3.217	312.5	1.7	241.1	99.5	340.6	4.81	5	Tensile Fracture 
4982.863	3.457	285.5	1.5	241.8	238.4	120.2	5.09	5	Tensile Fracture 
5163.682	1.341	136.2	1.3	270.2	87.8	358.1	4.14	4.29	Tensile Fracture 
5163.65	1.136	319.6	1.3	270.3	88.6	358.9	4.15	4.29	Tensile Fracture 
5162.246	1.08	328.7	1.3	268.4	125	33.4	4.18	4.27	Tensile Fracture 
5161.988	1.326	140.1	1.3	268.2	130.5	38.7	4.36	4.29	Tensile Fracture 
5157.29	1.017	141.4	1.2	269.1	318	227.1	4.22	4.29	Tensile Fracture 
5157.253	0.921	325	1.2	269.1	319.6	228.6	4.23	4.29	Tensile Fracture 
5159.806	3.76	316.7	1.2	270.7	218.2	128.9	4.22	4.29	Tensile Fracture 
5159.878	2.263	130	1.2	270.7	215	125.7	4.19	4.29	Tensile Fracture 
5158.262	0.788	136.1	1.2	270.7	278.6	189.3	4.16	4.29	Tensile Fracture 
5155.751	1.39	138.8	1.2	269.2	25.8	295	4.16	4.33	Tensile Fracture 
5155.743	1.289	315	1.2	269.3	26.1	295.4	4.16	4.33	Tensile Fracture 
5153.821	0.99	309.7	1.4	268.5	96.3	4.7	4.17	4.27	Tensile Fracture 
5139.733	4.51	321.1	1.3	266.7	97.5	4.2	4.16	4.26	Tensile Fracture 
5136.013	2.46	312.3	1.1	269.8	344.5	254.3	4.16	4.29	Tensile Fracture 
5135.366	1.571	149.7	1.2	269.7	28.9	298.6	4.16	4.29	Tensile Fracture 
5131.695	3.163	299.7	1	270.3	293.2	203.5	4.16	4.28	Tensile Fracture 
5131.724	3.744	123.5	1	270.4	290.8	201.2	4.16	4.28	Tensile Fracture 
5128.997	1.624	118.3	1.1	264.1	130.8	34.9	4.21	4.33	Tensile Fracture 
5128.835	1.491	312.8	1.1	263.9	142.7	46.6	4.21	4.33	Tensile Fracture 
5120.195	2.135	321.1	1.4	264.1	352.7	256.8	4.47	4.64	Tensile Fracture 
5117.226	1.683	144	1.7	262.6	117.8	20.4	4.55	4.5	Tensile Fracture 
5118.523	0.847	159.3	1.7	264.6	67.2	331.8	4.51	4.64	Tensile Fracture 
5110.937	0.852	141.4	1.6	259	5.1	264.1	4.62	4.82	Tensile Fracture 
5110.178	0.719	329.8	1.7	259	35.1	294.1	4.57	4.8	Tensile Fracture 
5134.087	0.726	136.2	1.1	265.5	114.9	20.4	4.16	4.24	Tensile Fracture 
5072.987	1.609	129	1.8	252.3	141.9	34.2	4.61	4.26	Tensile Fracture 
5053.549	2.131	144.5	1.5	254.2	240.9	135.2	4.07	4.69	Tensile Fracture 
5049.269	3.577	148.6	1.6	255.7	42.7	298.5	4.31	4.36	Tensile Fracture 
5047.026	0.868	135.7	1.5	253.6	102.5	356.2	4.35	4.62	Tensile Fracture 
5008.95	2.526	128	1.5	248.5	55.2	303.8	4.3	4.68	Tensile Fracture 
5007.049	0.713	139.9	1.4	247.4	121.7	9.1	4.24	4.59	Tensile Fracture 
5003.765	4.897	128.5	1.3	247.2	243.3	130.5	4.46	4.85	Tensile Fracture 
4999.457	3.591	115.8	1.4	246.1	35.2	281.3	4.59	4.86	Tensile Fracture 
4988.161	1.616	134.7	1.5	244.5	59.6	304.2	4.57	4.82	Tensile Fracture 
5148.301	3.434	320.2	1.2	270.3	331.6	241.9	4.21	4.33	Tensile Fracture 
5148.098	3.044	135.3	1.2	270	342.3	252.3	4.21	4.33	Tensile Fracture 
5139.57	2.85	139.1	1.3	266.4	107.6	14	4.16	4.24	Tensile Fracture 
5143.602	5.059	136.7	1.2	272.1	251.5	163.6	4.17	4.29	Tensile Fracture 
5144.068	4.029	311.8	1.2	270.9	220.3	131.2	4.21	4.33	Tensile Fracture 
5136.984	1.559	139.1	1.2	270.6	275.6	186.2	4.16	4.28	Tensile Fracture 
5120.658	3.408	156.1	1.4	264.9	330.9	235.8	4.47	4.64	Tensile Fracture 
5117.959	2.342	323.2	1.7	263.5	88.8	352.3	4.56	4.59	Tensile Fracture 
5113.471	4.219	330.4	1.6	262.3	256.2	158.5	4.7	4.82	Tensile Fracture 
5113.919	3.874	142.9	1.6	262.1	244.7	146.8	4.61	4.73	Tensile Fracture 
5105.492	5.941	136.2	1.7	256	226	122	4.38	4.77	Tensile Fracture 
5097.844	1.595	133.2	1.8	251.1	137.6	28.7	4.66	4.59	Tensile Fracture 
5097.759	1.341	335.2	1.8	251.1	139.9	31	4.66	4.59	Tensile Fracture 
5094.57	1.482	331.2	1.7	254	259.9	154	4.42	4.74	Tensile Fracture 
5094.492	2.145	146.2	1.7	254.1	261.6	155.7	4.42	4.73	Tensile Fracture 
5065.254	3.133	74.7	1.6	254.2	237.5	131.7	4.25	4.62	Borehole Breakout
5063.631	0.931	245.7	1.6	254.7	244.5	139.3	4.19	4.59	Borehole Breakout
5049.139	2.314	222.2	1.6	256.5	45.9	302.4	4.31	4.58	Borehole Breakout
5049.005	1.82	27.2	1.6	256.8	50.6	307.4	4.31	4.45	Borehole Breakout
4843.378	1.764	309.2	2.4	216.6	341.8	198.4	4.95	5.1	Tensile Fracture 
4754.538	10.649	323.1	2.7	201.9	75.9	277.8	4.35	4.87	Tensile Fracture 
4696.251	6.662	64.8	3.7	212.6	99.1	311.6	4.25	4.79	Borehole Breakout
4697.187	6.234	251.4	3.6	212.4	102.1	314.5	4.4	4.88	Borehole Breakout
4715.154	5.244	134.6	3.3	204.5	178.9	23.3	4.61	4.42	Tensile Fracture 
4706.244	4.87	143.3	3.4	209.5	312.8	162.2	4.83	4.7	Tensile Fracture 
4703.823	4.04	338.9	3.4	209	359.8	208.8	4.68	4.55	Tensile Fracture 
4759.375	1.552	257.1	2.9	198.5	25	223.6	4.47	4.79	Borehole Breakout
4759.48	1.228	65.3	2.9	198.5	23.5	222.1	4.51	4.76	Borehole Breakout
4757.011	1.199	262.9	3	197	37.1	234.1	4.54	4.81	Borehole Breakout
5126.704	1.764	109	1	268.2	307.8	216	4.16	4.33	Tensile Fracture 
5126.658	1.475	314.4	1	268.1	311.1	219.2	4.17	4.33	Tensile Fracture 
4727.02	15.763	333.1	3.1	203.9	340.9	184.7	4.77	4.65	Tensile Fracture 
4723.867	11.134	131.9	3.3	205.3	33.5	238.8	4.49	4.74	Tensile Fracture 
4747.156	3.387	331.2	2.6	197.4	244.9	82.4	4.54	4.98	Tensile Fracture 
4746.295	2.738	249.9	2.5	199.5	275.3	114.8	4.49	4.93	Borehole Breakout
4672.494	4.459	112.3	3.5	217.7	101.3	319	4.63	4.68	Tensile Fracture 
4676.77	2.088	323.1	3.8	214.7	15.5	230.2	4.52	4.42	Tensile Fracture 
4983.549	4.269	127.3	1.6	241.6	233	114.6	4.95	5	Tensile Fracture 
4733.2	7.62	129.8	2.6	200	223.7	63.8	4.4	4.7	Tensile Fracture 
5153.463	1.498	151.9	1.5	267.9	106.4	14.3	4.16	4.28	Tensile Fracture 
4853.568	9.948	167.9	2.4	221	58.3	279.4	5	5.2	Tensile Fracture 
4852.721	8.396	314.5	2.4	221.2	82.8	304.1	4.95	5.24	Tensile Fracture 
5077.468	7.296	156	1.7	253.9	23.2	277.2	4.38	4.31	Tensile Fracture 
5077.574	7.085	334.5	1.7	253.9	19.8	273.8	4.37	4.31	Tensile Fracture 
5085.545	6.073	332	1.8	253.6	106.2	359.8	4.15	4.42	Tensile Fracture 
5028.737	14.339	318.5	1.4	250.8	12.2	263.1	4.59	4.7	Tensile Fracture 
4963.317	8.467	126.4	1.8	240	97.2	337.1	5.01	5.03	Tensile Fracture 
4956.314	3.14	119	1.8	237.5	293.5	171	5.07	5.14	Tensile Fracture 
4941.136	3.052	123.4	1.7	235.1	331.3	206.4	5.01	5.11	Tensile Fracture 
4946.516	4.11	121.6	1.8	235	172.3	47.3	4.96	5.2	Tensile Fracture 
4933.807	2.081	319.2	1.9	232.4	195.4	67.8	5	5.19	Tensile Fracture 
4867.397	2.681	148.1	2.4	224.2	77.6	301.8	5.08	5.14	Tensile Fracture 
4863.41	1.834	147.2	2.3	219.8	167.1	26.9	5.09	5.14	Tensile Fracture 
4923.525	15.24	123.4	2.1	235.9	77.2	313.1	5.3	5.14	Tensile Fracture 
4902.747	17.992	142.7	2.1	230.5	114.3	344.7	5.08	5.01	Tensile Fracture 
4651.622	3.422	339.4	3.9	217.4	27.4	244.8	4.25	4.47	Tensile Fracture 
4651.287	4.798	111.5	3.9	217.7	38	255.8	4.28	4.56	Tensile Fracture 
4633.489	21.414	85	3.4	215.7	287.7	143.3	4.62	4.59	Tensile Fracture 
4634.371	19.65	279.9	3.5	213.9	257.7	111.6	4.35	4.47	Tensile Fracture 
4568.701	16.439	133.5	2.7	210.6	154.4	5	4.54	4.65	Tensile Fracture 
4568.649	15.487	323.8	2.7	210.6	155.5	6.1	4.59	4.65	Tensile Fracture 
4812.558	23.989	306.4	2.7	213.7	131.3	345	4.8	4.94	Tensile Fracture 
4802.636	3.157	128	2.7	205.8	12.9	218.7	4.77	5.15	Tensile Fracture 
4741.226	3.263	67.6	3	203.4	56.4	259.8	4.48	4.84	Borehole Breakout
4741.852	7.832	127.1	3	203	37.5	240.5	4.4	4.91	Tensile Fracture 
4336.96	4.565	309.4	4.1	209.6	150	359.5	4.29	4.41	Tensile Fracture 
4337.045	4.565	127.8	4.1	209.4	147.1	356.5	4.29	4.43	Tensile Fracture 
4611.594	3.189	88.4	3.2	214.3	119.8	334.1	4.31	4.48	Tensile Fracture 
4613.309	5.884	296.9	3.5	215.1	87.1	302.3	4.11	4.61	Tensile Fracture 
4555.171	3.627	239	2.9	207.4	14	221.4	4.18	4.3	Borehole Breakout
4554.734	3.542	60.5	2.9	206.5	26.3	232.8	4.19	4.33	Borehole Breakout
4517.516	3.104	248.8	3.1	212.2	207.2	59.4	4.28	4.43	Borehole Breakout
4520.387	5.997	68.2	3	206	134.4	340.4	4.23	4.43	Borehole Breakout
4461.724	4.664	253	3.3	205.4	0.2	205.6	4.76	4.58	Borehole Breakout
4461.735	4.657	58.4	3.3	205.4	0.2	205.7	4.76	4.57	Borehole Breakout
4549.273	1.418	118.4	3.1	209	143.1	352.1	4.13	4.28	Tensile Fracture 
4549.619	2.477	310.2	3.1	208.2	134.8	342.9	4.13	4.28	Tensile Fracture 
4536.388	1.884	270.9	3	205.7	106.1	311.8	4.13	4.37	Borehole Breakout
4538.222	1.658	266.4	3	205	58.1	263.1	4.11	4.37	Borehole Breakout
4538.748	1.905	89.8	3	205.1	45.6	250.8	4.12	4.33	Borehole Breakout
4379.916	9.821	102	3.5	205.9	58.8	264.8	4.38	5.45	Tensile Fracture 
4379.831	10.047	300.2	3.5	205.9	58.9	264.8	4.38	5.44	Tensile Fracture 
4398.76	2.187	193.3	3.4	205	68.3	273.3	4.34	5.36	Borehole Breakout
